>>
<<
tanlangTekshiruvYO'QOlchamlari (mm / dyuym)Yuklamalarning dinamik ko'rsatkichlari (N) Statik yuklanish koeffitsienti (N)Vazni (kg)
dDBCSS1GdsF
UCX05 25 62 38.1 19 15.9 22.2 5 M6x1 5 19450 11250 0.36
UCX05-13 13/16 2.4409 1.5000 0.7480 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.36
UCX05-14 7/8 2.4409 1.5000 0.7480 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.36
UCX05-15 15/16 2.4409 1.5000 0.7480 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.36
UCX05-16 1 2.4409 1.5000 0.7480 0.626 0.874 0.197 1/4-28UNF 0.197 19450 11250 0.36
UCX06 30 72 42.9 20 17.5 25.4 7 M8x1 5.7 25700 15200 0.53
UCX06-17 1-1/16 2.8346 1.6890 0.7874 0.689 1.000 0.276 5/16-24UNF 0.224 25700 15200 0.53
UCX06-18 1-1/8 2.8346 1.6890 0.7874 0.689 1.000 0.276 5/16-24UNF 0.224 25700 15200 0.53
UCX06-19 1-3/16 2.8346 1.6890 0.7874 0.689 1.000 0.276 5/16-24UNF 0.224 25700 15200 0.53
UCX07 35 80 49.2 21 19 30.2 8 M8x1 6.2 29500 18100 0.7
UCX07-21 1-5/16 3.1496 1.9370 0.8268 0.748 1.189 0.315 5/16-24UNF 0.244 29500 18100 0.7
UCX07-22 1-3/8 3.1496 1.9370 0.8268 0.748 1.189 0.315 5/16-24UNF 0.244 29500 18100 0.7
UCX07-23 1-7/16 3.1496 1.9370 0.8268 0.748 1.189 0.315 5/16-24UNF 0.244 29500 18100 0.7
UCX08 40 85 49.2 22 19 30.2 8 M8x1 6.4 32700 20900 0.77
UCX08-24 1-1/2 3.3465 1.9370 0.8661 0.748 1.189 0.315 5/16-24UNF 0.252 32700 20900 0.77
UCX08-25 1-9/16 3.3465 1.9370 0.8661 0.748 1.189 0.315 5/16-24UNF 0.252 32700 20900 0.77
UCX09 45 90 51.6 24 19 32.6 10 M10x1 6.5 35000 23200 0.88
UCX09-26 1-5/8 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 35000 23200 0.88
UCX09-27 1-11/16 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 35000 23200 0.88
UCX09-28 1-3/4 3.5433 2.0315 0.9449 0.748 1.283 0.394 3/8-24UNF 0.256 35000 23200 0.88
UCX10 50 100 55.6 25 22.2 33.4 10 M10x1 7 43300 29200 1.15
UCX10-30 1-7/8 3.9370 2.1890 0.9843 0.874 1.315 0.394 3/8-24UNF 0.276 43300 29200 1.15
UCX10-31 1-15/16 3.9370 2.1890 0.9843 0.874 1.315 0.394 3/8-24UNF 0.276 43300 29200 1.15
UCX11 55 110 65.1 27 25.4 39.7 10 M10x1 7.6 47700 32800 1.55
UCX11-33 2-1/16 4.3307 2.5630 1.0630 1.000 1.563 0.394 3/8-24UNF 0.299 47700 32800 1.55
UCX11-34 2-1/8 4.3307 2.5630 1.0630 1.000 1.563 0.394 3/8-24UNF 0.299 47700 32800 1.55
UCX11-35 2-3/16 4.3307 2.5630 1.0630 1.000 1.563 0.394 3/8-24UNF 0.299 47700 32800 1.55
UCX12 60 120 65.1 28 25.4 39.7 10 M10x1 8.5 57200 40000 1.93
UCX12-38 2-3/8 4.7244 2.5630 1.1024 1.000 1.563 0.394 3/8-24UNF 0.335 57200 40000 1.93
UCX12-39 2-7/16 4.7244 2.5630 1.1024 1.000 1.563 0.394 3/8-24UNF 0.335 57200 40000 1.93
Oldingi12Keyingi
>>
<<

COPYRIGHT © 2019 FK BEARING GROUP CO.,LTD

Follow Us:

Tekshiruv